Settings
Admin portal configuration
Configuration
| Setting | Value | Notes |
|---|---|---|
| Domain | admin.techconnects.in | Admin portal URL |
| Grafana URL | /grafana → :3001 | Proxied via Nginx |
| Prometheus URL | /prometheus → :9090 | Auth protected |
| Alertmanager URL | /alertmanager → :9093 | Auth protected |
| Metrics Refresh | 15 seconds | ISR revalidation |
| SSL | Let's Encrypt | Auto-renewed |
| Metrics Retention | 90 days | Prometheus TSDB |
Security Checklist
✓
HTTPS / SSL✓
Fail2Ban✓
UFW Firewall✓
Prometheus Auth✓
Grafana Auth✓
SSH Key-only Auth✓
Automatic Updates